Engine Type | 4-Stroke Single Cylinder |
Displacement | 498cc |
Fuel System | Electronic Fuel Injection |
Cooling | Liquid |
Transmission/Final Drive | Automatic PVT H/L/N/R/P; Shaft |
Drive System | On-Demand True AWD/2WD/ VersaTrac Turf Mode |
Engine Braking System/ Active Descent Control | Not Equipped |
Front Suspension | MacPherson Strut 8″ (20.3 cm) Travel |
Rear Suspension | Dual A-Arm, IRS 9″ (22.9 cm) Travel |
Front/Rear Brakes | 4-Wheel Hydraulic Disc |
Parking Brake | Park In-Transmission |
Front Tires / Model | 25 x 8-12; 489 |
Rear Tires / Model | 25 x 11-12; 489 |
Wheels | Stamped Steel |
Wheelbase | 72″ (182.9 cm) |
Dry Weight | 1,055lb (479 kg) |
Overall Vehicle Size (LxWxH) | 108 x 56.5 x 73″ (274 x 144 x 185 cm) |
Ground Clearance | 10″ (25.4 cm) |
Fuel Capacity | 9 gal (34.1 L) |
Bed Box Dimensions (LxWxH) | 32 x 42 x 11.5″ (81 x 107 x 29 cm) |
Box Capacity | N.A./500 lb (226.8 kg) |
Payload Capacity | 1,000 lb (453.6 kg) |
Hitch Towing Rating | 1,250 lb (567 kg) |
Hitch/Type | Standard/2″ Receiver |
Cargo System | Lock & Ride |
Lighting | 50W Headlight, LED Tail |
Electronic Power Steering | Not Equipped |
Instrumentation | Digital Gauge, Speedometer, Odometer, Tachometer, tripmeter, Hour meter, Gear Indicator, DC Outlet, Hi-Temp Light |
The new RANGER 500 EFI, shares the same mid-size, two-seat chassis as the RANGER 400, with the addition of a 498cc EFI engine and full instrumentation, providing consumers two midsize, gas models to choose from for model year 2011.
The Polaris RANGER 500 EFI engine provides 32 horsepower giving the unit a top speed of 44 mph/70.8 kph and benefits of easy, choke-free starting and automatic altitude compensation due to its electronic fuel injection. Although its smaller stature allows it to fit in the back of a pickup truck, the midsize RANGER still boasts the hardest working, smoothest riding features of its full-size counterparts: On-Demand True All-Wheel Drive with VersaTrac, Independent Rear Suspension, heavy duty front end protection, high ground clearance and the longest suspension travel in the mid-size class.The RANGER 500 EFI has a 500 lb./22.68 kg. Lock & Ride® cargo box with a gas-assist dumping operation, 1,250 lb./567 kg towing and 1,000 lb./453.6 kg. total payload making hauling hunting gear or working on the farm easier. Along with electronic fuel injection, the RANGER 500 EFI differs from the RANGER 400 due to its standard instrument cluster that includes an odometer, fuel level indicator, and speedometer.